| Cambridge English Exam BASIC | Price (PLN) |
|---|---|
| A2 Key / A2 Key for Schools (KET, KET fS) – PB or CB | 465 |
| B1 Preliminary / B1 Preliminary for Schools (PET, PET fS) – PB or CB | 485 |
| B2 First / B2 First for Schools (FCE, FCE fS) – PB | 800 |
| B2 First / B2 First for Schools (FCE, FCE fS) – CB | 800 |
| C1 Advanced (CAE) – PB | 850 |
| C1 Advanced (CAE) – CB | 850 |
| C2 Proficiency (CPE) – PB | 930 |
| C2 Proficiency (CPE) – CB | 930 |
| B1 Business Preliminary (BEC Preliminary) – PB | – |
| B1 Business Preliminary (BEC Preliminary) – CB | – |
| B2 Business Vantage (BEC Vantage) – PB | – |
| B2 Business Vantage (BEC Vantage) – CB | – |
| C1 Business Higher (BEC Higher) – PB | – |
| C1 Business Higher (BEC Higher) – CB | – |
| YLE (every level: Pre-A1 Starters, A1 Movers, A2 Flyers) – PB | 380 |
| TKT (every module: YL, CLIL, Module1, Module2, Module3) – PB | 395 |
| Delta Module 1 – PB | 984 |
| Placement tests | Price in PLN |
| Linguaskill Reading & Listening – CB | 420 |
| Linguaskill Reading&Listening General lub Business – CB online |
470 |
| Linguaskill Writing/Speaking General lub Business – CB | 330 |
| Linguaskill Writing/Speaking General lub Business – CB online | 480 |
| GOETHE PRO – CB | 415,20 |
| Cambridge English Placement Test – CB | 123 |
PB – paper based
CB – computer based
Cambridge English Authorised Platinum Centre PL090 LANG LTC
Design by fkolo.pl