Cambridge English Exam BASIC | Price (PLN) |
---|---|
A2 Key / A2 Key for Schools (KET, KET fS) – PB or CB | 440 |
B1 Preliminary / B1 Preliminary for Schools (PET, PET fS) – PB or CB | 460 |
B2 First / B2 First for Schools (FCE, FCE fS) – PB | 760 |
B2 First / B2 First for Schools (FCE, FCE fS) – CB | 760 |
C1 Advanced (CAE) – PB | 800 |
C1 Advanced (CAE) – CB | 800 |
C2 Proficiency (CPE) – PB | 880 |
C2 Proficiency (CPE) – CB | 880 |
B1 Business Preliminary (BEC Preliminary) – PB | – |
B1 Business Preliminary (BEC Preliminary) – CB | – |
B2 Business Vantage (BEC Vantage) – PB | – |
B2 Business Vantage (BEC Vantage) – CB | – |
C1 Business Higher (BEC Higher) – PB | – |
C1 Business Higher (BEC Higher) – CB | – |
YLE (every level: Pre-A1 Starters, A1 Movers, A2 Flyers) – PB | 360 |
TKT (every module: YL, CLIL, Module1, Module2, Module3) – PB | 370 |
Delta Module 1 – PB | 984 |
Placement tests | Price in PLN |
Linguaskill Reading & Listening – CB | 420 |
Linguaskill Reading&Listening General lub Business – CB online |
470 |
Linguaskill Writing/Speaking General lub Business – CB | 330 |
Linguaskill Writing/Speaking General lub Business – CB online | 480 |
GOETHE PRO – CB | 415,20 |
Cambridge English Placement Test – CB | 123 |
PB – paper based
CB – computer based
Cambridge English Authorised Platinum Centre PL090 LANG LTC
Design by fkolo.pl