Cambridge English Exam BASIC | Price (PLN) |
---|---|
A2 Key / A2 Key for Schools (KET, KET fS) – PB or CB | 350 |
B1 Preliminary / B1 Preliminary for Schools (PET, PET fS) – PB or CB | 370 |
B2 First / B2 First for Schools (FCE, FCE fS) – PB | 625 |
B2 First / B2 First for Schools (FCE, FCE fS) – CB | 645 |
C1 Advanced (CAE) – PB | 645 |
C1 Advanced (CAE) – CB | 665 |
C2 Proficiency (CPE) – PB | 700 |
C2 Proficiency (CPE) – CB | 720 |
B1 Business Preliminary (BEC Preliminary) – PB | 380 |
B1 Business Preliminary (BEC Preliminary) – CB | 410 |
B2 Business Vantage (BEC Vantage) – PB | 640 |
B2 Business Vantage (BEC Vantage) – CB | 670 |
C1 Business Higher (BEC Higher) – PB | 710 |
C1 Business Higher (BEC Higher) – CB | 730 |
YLE (every level: Pre-A1 Starters, A1 Movers, A2 Flyers) – PB | 280 |
TKT (every module: YL, CLIL, Module1, Module2, Module3) – PB | 280 |
Delta Module 1 – PB | 984 |
Placement tests | Price in PLN |
Linguaskill Reading & Listening – CB | 344,40 |
BULATS Reading & Listening – CB | 344,40 |
BULATS Writing / Linguaskill Writing- CB | 344,40 |
BULATS Speaking / Linguaskill Speaking – CB | 344,40 |
GOETHE PRO – CB | 295,20 |
Cambridge English Placement Test – CB | 123 |
PB – paper based
CB – computer based
Cambridge English Authorised Platinum Centre PL090 LANG LTC
Design by fkolo.pl